Theoretical weight calculation table for large caliber elbow


Weight calculation formula of 90° elbow: (outer diameter - wall thickness) * Wall thickness *0.02466* Diameter *1.57/1000 or (outer diameter - wall thickness) * Wall thickness *0.0387* Bending radius /1000 tube cap weight calculation formula: (diameter *3/2/1000) * Wall thickness *6.17 reducing tube: < (big head + small head) /2- Wall thickness >* Wall thickness *0.02466*H/1000 tee calculation formula: < Outer diameter - (wall thickness +2) >*(wall thickness +2) *0.02466*2C or 0.02466* (wall thickness +1.5) *< outer

Large caliber elbow theoretical weight scale
Outside diameter Wall thickness mm
DN 8 9 10 11 12 13 14 15 16 17 18 19 20 22 24 25 26 28 30 32 34 36 38 40
650 197.96 221.2 245.4 269.5 293.5 317.5 341.4 365.2 389 412.6 436.2 459.7 483.2 529.8 576.2 599.3 622.2 668 713.4 758.6 803.4 848 892 936
700 228.63 256.8 285 313 341.0 368.9 396.7 424.4 452.1 479.6 507.1 534.5 561.8 616.2 670.3 697.2 724.0 777.4 830.5 883.3 935.7 988 1040 1091
750 262.7 295.2 327.5 359.8 392.0 424.1 456.1 488 519.9 551.6 583.3 614.9 646.4 709.1 771.5 802.5 833.5 895.2 956.5 1017 1078 1138 1198 1258
800 299.2 336.2 373.1 409.9 446.6 483.2 519.7 556.1 592.5 628.7 664.8 700.9 736.9 808.5 879.8 915.3 950.7 1021 1091 1161 1231 1300 1368 1437
850 338.1 379.9 421.6 463.2 504.7 546.1 587.4 628.6 669.8 710.8 751.7 792.5 833.3 914.4 995.2 1035 1076 1155 1235 1314 1393 1471 1549 1627
900 378.8 425.7 472.5 519.2 565.7 612.2 658.6 704.8 751 797 843 888.8 934.5 1026 1116 1162 1207 1297 1386 1475 1564 1652 1740 1827
950 422.4 474.7 526.9 579 630.9 682.8 734.5 786.2 837.7 889.1 940.4 991.6 1043 1145 1246 1297 1347 1447 1548 1647 1746 1845 1943 2041
1000 468.3 526.3 584.2 642 699.7 757.2 814.7 872 929.2 986 1043 1100 1157 1270 1383 1439 1495 1607 1717 1829 1939 2049 2158 2267
1100 567.3 637.6 707.8 777.9 847.8 917.7 987.4 1057 1126 1196 1265 1334 1403 1540 1677 1746 1814 1950 2085 2220 2354 2488 2622 2755
1200 675.7 759.5 842.2 926.8 1012 1093 1177 1260 1342 1425 1508 1590 1673 1837 2000 2082 2163 2326 2488 2649 2810 2970 3130 3289
1300 793.1 891.5 989.8 1088 1186 1284 1381 1479 1576 1674 1771 1868 1964 2158 2350 2446 2542 2733 2924 3114 3304 3492 3681 3868
1400 918.4 1032 1146 1260 1374 1487 1600 1713 1826 1939 2052 2164 2277 2501 2724 2835 2947 3169 3390 3611 3831 4051 4270 4488
1500 1057 1188 1319 1450 1581 1711 1842 1972 2103 2232 2361 2491 2620 2879 3136 3265 3393 3649 3904 4159 4413 4666 4919 5171
1600 1198 1347 1496 1645 1793 1941 2089 2237 2385 2532 2679 2827 2973 3267 3559 3705 3851 4142 4432 4722 5011 5299 5586 5872
1700 1358 1527 1695 1864 2032 2200 2368 2535 2703 2870 3037 3204 3371 3703 4035 4201 4366 4697 5026 5355 5683 6010 6336 6662
1800 1515 1704 1892 2080 2268 2456 2643 2830 3017 3204 3391 3577 3763 4135 4506 4691 4876 5245 5613 5981 6348 6714 7079 7443
1900 1697 1908 2119 2329 2540 2750 2960 3170 3379 3588 3798 4006 4215 4632 5047 5255 5462 5876 6289 6702 7113 7524 7933 8342
2000 1870 2102 2335 2567 2799 3030 3262 3493 3724 3955 4186 4416 4646 5105 5564 5793 6022 6478 6934 7389 7843 8296 8748 9199
90° elbow weight calculation formula: (outer diameter - wall thickness) * Wall thickness *0.02466* diameter *1.57/1000 or (outer diameter - wall thickness) * Wall thickness *0.0387* bending radius /1000
Cap weight calculation formula: (diameter *3/2/1000) * wall thickness *6.17
Reducing tube calculation formula: < (big head + small head) /2- wall thickness > * Wall thickness *0.02466*H/1000
Tee formula: - (wall thickness + 2) > < diameter * (wall thickness + 2) * 0.02466 * 2 c or 0.02466 * (wall thickness + 1.5) * - < diameter, wall thickness + 1.5) > * / 2) (3 c - diameter / 1000
Proportion of steel: White steel 0.02491 alloy steel 0.02483 carbon steel 0.02466

Previous

Next

Previous

Next